Products & Services
500 years of aerospace manufacturing has resulted in a wide range of products and services available. Offered by the CWAF group and supported by worldwide accreditations and approvals, the following services are provided to the world’s top aerospace companies: Machining; Cutting; Welding; Electrical and Electronics; Non Destructive Testing; Surface Treatments; Gauge Manufacture; Inspection and Marking.
The CWAF is an excellent industry example of how collaborative working between companies can deliver major benefits to both Customers and Partners
Phil Curnock – ADS Group
This section provides a detailed breakdown of the services provided.
Welding | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Arc | ✓ | |||||||||
Weld – Hand | ✓ | ✓ | ||||||||
Plasma | ||||||||||
Laser | ✓ | |||||||||
Electron Beam | ✓ | |||||||||
MIG/TIG | ✓ | ✓ | ✓ | |||||||
Orbital | ||||||||||
Brazing / Soldering | ✓ | ✓ | ✓ | |||||||
Weld – Rotary | ✓ | |||||||||
Weld – Seam/Spot |
Cutting | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Wire EDM | ||||||||||
Water jet |
Inspection & Marking | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Automated Optical Inspection (AOI) | ||||||||||
Dimensional CMM | ✓ | ✓ | ✓ | ✓ | ||||||
Profile CMM | ✓ | ✓ | ✓ | |||||||
2 D | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electrolytic | ✓ | ✓ | ✓ | |||||||
Dot Peen | ✓ | ✓ | ✓ | ✓ | ||||||
Engraving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Calibration | ✓ |
Process Capability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Heat treatment | ✓ | ✓ | ||||||||
Adhesive bond | ✓ | ✓ | ||||||||
De-scale | ✓ | ✓ | ||||||||
Paint / varnish | ✓ | ✓ | ✓ | |||||||
CAD CAM design | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
QA / QC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gauge Certification | ✓ | |||||||||
Mass Finshing | ✓ |
Electrical & Electronics | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Electronics system design | ||||||||||
Rapid Prototyping | ||||||||||
PCB design | ||||||||||
Design & Manufacture of device enclosures | ||||||||||
Electronic assembly | ||||||||||
Wirning and Cable assembly | ||||||||||
Test & Inspection | ||||||||||
Rework |
Surface Treatment | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Alocrom | ✓ | |||||||||
Chromic Anodise | ✓ | |||||||||
Sulphuric Anodise | ✓ | |||||||||
Hard Anodise | ✓ | |||||||||
Tartaric Anodise | ✓ | |||||||||
Chromating | ✓ | |||||||||
Etching | ✓ | |||||||||
Mass Finishing | ✓ |
Thermal Deposition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Combustion | ||||||||||
Plasma Spray | ✓ | ✓ |
Electroplating | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Copper | ✓ | |||||||||
Nickel | ✓ | |||||||||
Silver | ✓ | |||||||||
Zinc | ✓ | ✓ | ||||||||
Passivate Stainless Steel | ✓ | |||||||||
Manganese Phosphate | ✓ | |||||||||
Zinc Phosphate | ✓ | |||||||||
Removal of White Layer from Nitrided Parts | ✓ |