500 years of aerospace manufacturing has resulted in a wide range of products and services available. Offered by the CWAF group and supported by worldwide accreditations and approvals, the following services are provided to the world’s top aerospace companies: Machining; Cutting; Welding; Electrical and Electronics; Non Destructive Testing; Surface Treatments; Gauge Manufacture; Inspection and Marking.
The CWAF is an excellent industry example of how collaborative working between companies can deliver major benefits to both Customers and Partners
Phil Curnock – ADS Group
This section provides a detailed breakdown of the services provided.
Welding | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Arc | ✓ | |||||||||
Weld – Hand | ✓ | ✓ | ||||||||
Plasma | ||||||||||
Laser | ✓ | |||||||||
Electron Beam | ✓ | |||||||||
MIG/TIG | ✓ | ✓ | ✓ | |||||||
Orbital | ||||||||||
Brazing / Soldering | ✓ | ✓ | ✓ | |||||||
Weld – Rotary | ✓ | |||||||||
Weld – Seam/Spot |
Fabrication | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Aircraft/Structure Fabrication | ||||||||||
Blanking/Pressing | ||||||||||
Drawing | ✓ | |||||||||
Engine Component Fabrication | ||||||||||
Expand | ||||||||||
Form – Hot & Cold | ||||||||||
Press | ✓ | |||||||||
Expand | ||||||||||
Shear/Crop/Nibble | ✓ | |||||||||
Sheet-Metal Working | ✓ | ✓ | ||||||||
Braze & Solder | ✓ | |||||||||
Heavy Fabrication (up to 20t) | ✓ | |||||||||
Heavy folding (up to 2.5m) |
Machining | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Boring | ✓ | ✓ | ✓ | ✓ | ||||||
Drill | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gear cutting & hobbing | ✓ | |||||||||
Gear grinding | ||||||||||
Grind CD / creep feed | ||||||||||
Grind – surface & internal | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Splines – helical & straight | ✓ | |||||||||
Internal splining / hobbing / broaching | ✓ | ✓ | ✓ | |||||||
CNC machining – up to 4 axis | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
CNC machining – 5 axis | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Polish & Linishing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Tapping | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Thread rolling | ✓ | ✓ | ✓ | |||||||
Thread rolling test laboratory | ✓ | |||||||||
Turn horizontal – CNC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Turn horizontal – Manual | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Turn vertical bore – CNC | ✓ | ✓ | ✓ | ✓ | ||||||
Turn vertical bore – Manual | ✓ | ✓ | ✓ | |||||||
Gauge Manufacturing | ✓ | |||||||||
Water Jet | ✓ |
Cutting | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Wire EDM | ||||||||||
Water jet |
Inspection & Marking | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Automated Optical Inspection (AOI) | ||||||||||
Dimensional CMM | ✓ | ✓ | ✓ | ✓ | ||||||
Profile CMM | ✓ | ✓ | ✓ | |||||||
2 D | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Electrolytic | ✓ | ✓ | ✓ | |||||||
Dot Peen | ✓ | ✓ | ✓ | ✓ | ||||||
Engraving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Calibration | ✓ |
Process Capability | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Heat treatment | ✓ | ✓ | ||||||||
Adhesive bond | ✓ | ✓ | ||||||||
De-scale | ✓ | ✓ | ||||||||
Paint / varnish | ✓ | ✓ | ✓ | |||||||
CAD CAM design | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
QA / QC | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Gauge Certification | ✓ | |||||||||
Mass Finshing | ✓ |
Electrical & Electronics | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Electronics system design | ||||||||||
Rapid Prototyping | ||||||||||
PCB design | ||||||||||
Design & Manufacture of device enclosures | ||||||||||
Electronic assembly | ||||||||||
Wirning and Cable assembly | ||||||||||
Test & Inspection | ||||||||||
Rework |
Surface Treatment | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Alocrom | ✓ | |||||||||
Chromic Anodise | ✓ | |||||||||
Sulphuric Anodise | ✓ | |||||||||
Hard Anodise | ✓ | |||||||||
Tartaric Anodise | ✓ | |||||||||
Chromating | ✓ | |||||||||
Etching | ✓ | |||||||||
Mass Finishing | ✓ |
Thermal Deposition | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Combustion | ||||||||||
Plasma Spray | ✓ | ✓ |
Non Destructive Testing | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Eddy current | ✓ | |||||||||
Etch inspection | ✓ | |||||||||
Flourescent Penetrant Inspection | ✓ | ✓ | ✓ | ✓ | ||||||
Hardness Testing | ✓ | ✓ | ✓ | ✓ | ||||||
Magnetic Particle Inspection | ✓ | ✓ | ✓ | ✓ | ||||||
NDT Level (1/2/3) | ✓ | ✓ | ✓ | |||||||
Hyraulic pressure testing | ✓ | |||||||||
Pneumatic pressure testing | ✓ | |||||||||
Ultrasonic inspection | ✓ | |||||||||
Visual Inspection | ✓ | ✓ | ✓ | |||||||
Functional electrical testing | ||||||||||
X Ray |
Electroplating | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Copper | ✓ | |||||||||
Nickel | ✓ | |||||||||
Silver | ✓ | |||||||||
Zinc | ✓ | ✓ | ||||||||
Passivate Stainless Steel | ✓ | |||||||||
Manganese Phosphate | ✓ | |||||||||
Zinc Phosphate | ✓ | |||||||||
Removal of White Layer from Nitrided Parts | ✓ |
Product Capability | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Castings | ✓ | ✓ | ||||||||
Fabrications – Large & Small | ✓ | ✓ | ||||||||
Assemblies – Hyd/Elec/Mech | ✓ | ✓ | ||||||||
Gears | ||||||||||
Electrical Connectors | ||||||||||
General Machining | ✓ | ✓ | ✓ | |||||||
Tool Design | ✓ | ✓ | ✓ | |||||||
Tool Manufacture | ✓ | ✓ | ||||||||
Mass Finishing Machinery – Vibratory & High Energy Systems | ✓ | |||||||||
Waste water treatment | ✓ |
Materials | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
---|---|---|---|---|---|---|---|---|---|---|
Steels | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nickel based Alloys | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Magnesium | ✓ | ✓ | ✓ | |||||||
Waspalloy | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Berylco | ✓ | ✓ | ||||||||
Inconel | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Nimonics | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Aluminium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Titanium | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
Arcap | ✓ | ✓ | ||||||||
Polypropylene | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Nylon 66 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Nylatron | ✓ | ✓ | ✓ | ✓ | ||||||
Tufcott | ✓ | ✓ | ||||||||
Polyurethane | ✓ |